MARS Company Launches M3 Version 27 – Mako
OCALA, FL, June 22, 2026 (GLOBE NEWSWIRE) – MARS Company, a leader in water meter testing solutions and meter performance analytics, today […]
OCALA, FL, June 22, 2026 (GLOBE NEWSWIRE) – MARS Company, a leader in water meter testing solutions and meter performance analytics, today […]
OCALA, FL, June 22, 2026 (GLOBE NEWSWIRE) – MARS Company, a leader in water meter testing solutions and meter performance analytics, today […]
MARS Company, the industry leader in meter performance analytics, introduces M3 version 27 – Mako.
This release of MARS M3 software marks a significant evolution of the M3 platform, advancing the way utilities test, manage, and report […]
Revolutionizing Meter Testing Performance Analytics with M3-based Artificial Intelligence
This revolutionary upgrade integrates local machine learning artificial intelligence to set a new standard in utility operations, offering unparalleled advancements by providing […]
Enhanced performance and increased processing speeds, along with improved data visualization and high performance workflow’s are just a couple of the things […]
OCALA, Fla., March 21, 2022 (GLOBE NEWSWIRE) – MARS Company, a global leader in water meter testing and technology solutions, today announced […]
M3 Software Packages provide both new and existing customers with the ability to capture valuable meter testing data based on their individual […]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_136092217_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| __wpdm_client | session | No description |
